Scorecard Competitor Analysis
Competitor Link Strategy Scorecard
A scorecard for systematically evaluating and comparing competitor link building strategies
For SEO Manager
Related feature: Link Monitoring
Competitor Link Strategy Scorecard
Use this scorecard to benchmark your link building strategy against key competitors. Understanding their approach reveals gaps in your own strategy and opportunities they may be missing.
Competitor Overview
| Metric | Your Site | Competitor A | Competitor B | Competitor C |
|---|---|---|---|---|
| Domain | — | — | — | — |
| Domain Rating | — | — | — | — |
| Referring domains | — | — | — | — |
| Total backlinks | — | — | — | — |
| Organic traffic (est.) | — | — | — | — |
| Link velocity (monthly new RDs) | — | — | — | — |
Strategy Dimensions (Rate 1-10)
| Dimension | Your Site | Competitor A | Competitor B | Competitor C |
|---|---|---|---|---|
| Content-driven links — Linkable assets, studies, tools | — | — | — | — |
| Guest posting — Volume and quality of guest contributions | — | — | — | — |
| Reciprocal exchanges — Active in exchange communities | — | — | — | — |
| Digital PR — Media mentions and press coverage | — | — | — | — |
| Resource page links — Listed on curated resource pages | — | — | — | — |
| Broken link building — Reclaiming or replacing dead links | — | — | — | — |
| Brand-driven links — Natural editorial mentions | — | — | — | — |
| Directory / niche listings — Relevant directory presence | — | — | — | — |
Link Type Distribution
| Link Type | Your Site (%) | Competitor A (%) | Competitor B (%) | Competitor C (%) |
|---|---|---|---|---|
| Editorial / contextual | — | — | — | — |
| Guest posts | — | — | — | — |
| Resource pages | — | — | — | — |
| Directories | — | — | — | — |
| Homepage links | — | — | — | — |
| Footer / sidebar | — | — | — | — |
| Other | — | — | — | — |
Top Link Sources (Competitors Have, You Don’t)
| # | Domain | DR | Links To | Competitor | Opportunity Type |
|---|---|---|---|---|---|
| 1 | — | — | — | — | — |
| 2 | — | — | — | — | — |
| 3 | — | — | — | — | — |
| 4 | — | — | — | — | — |
| 5 | — | — | — | — | — |
Competitor Content Assets Analysis
| Competitor | Top Linked Asset | Referring Domains | Asset Type | Replicable? |
|---|---|---|---|---|
| Competitor A | — | — | — | — |
| Competitor B | — | — | — | — |
| Competitor C | — | — | — | — |
Strategic Gaps and Opportunities
| Gap Identified | Your Current State | Competitor Approach | Recommended Action | Priority |
|---|---|---|---|---|
| — | — | — | — | — |
| — | — | — | — | — |
| — | — | — | — | — |
Scoring Summary
| Competitor | Avg Strategy Score | Strongest Tactic | Weakest Tactic |
|---|---|---|---|
| Your site | — | — | — |
| Competitor A | — | — | — |
| Competitor B | — | — | — |
| Competitor C | — | — | — |