Template Guest Posting
Guest Post Tracker Template
A tracking template for managing guest post campaigns from pitch through publication and link verification
For SEO Manager
Related feature: Link Exchange Management
Guest Post Tracker
Use this template to manage your guest posting pipeline end-to-end. Track every opportunity from initial pitch through to publication and link verification.
Pipeline Overview
| Stage | Count | Conversion Rate |
|---|---|---|
| Targets identified | — | — |
| Pitched | — | — |
| Accepted | — | — |
| Draft submitted | — | — |
| Published | — | — |
| Link verified | — | — |
Guest Post Tracking
| # | Target Site | DR | Contact | Pitch Date | Status | Topic | Draft Due | Publish Date | Link URL | Verified |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | — | — | — | — | — | — | — | — | — | — |
| 2 | — | — | — | — | — | — | — | — | — | — |
| 3 | — | — | — | — | — | — | — | — | — | — |
| 4 | — | — | — | — | — | — | — | — | — | — |
| 5 | — | — | — | — | — | — | — | — | — | — |
Status Key
| Status | Meaning |
|---|---|
| Researching | Evaluating the site and identifying the right contact |
| Pitched | Outreach email sent, awaiting response |
| Negotiating | Discussing topic, guidelines, or link terms |
| Accepted | Topic approved, writing in progress |
| Draft submitted | Article sent to editor |
| Revisions | Editor requested changes |
| Scheduled | Post accepted, publication date set |
| Published | Post is live on the site |
| Verified | Link confirmed live and dofollow |
Cost Tracking
| # | Target Site | Writer Fee | Placement Fee | Total Cost | Link Value (Est.) |
|---|---|---|---|---|---|
| 1 | — | $ — | $ — | $ — | $ — |
| 2 | — | $ — | $ — | $ — | $ — |
| 3 | — | $ — | $ — | $ — | $ — |
| Totals | — | $ — | $ — | $ — | $ — |
Content Guidelines Reference
| Site | Word Count | Links Allowed | Formatting Notes | Editorial Contact |
|---|---|---|---|---|
| — | — | — | — | — |
| — | — | — | — | — |
| — | — | — | — | — |
Monthly Summary
| Month | Pitches Sent | Accepted | Published | Links Gained | Total Cost | Cost/Link |
|---|---|---|---|---|---|---|
| — | — | — | — | — | $ — | $ — |
| — | — | — | — | — | $ — | $ — |
| — | — | — | — | — | $ — | $ — |