Template Link Monitoring
Link Status Tracker
A tracking template for monitoring the real-time status of all your backlinks
For SEO Manager
Related feature: Link Monitoring
Link Status Tracker
Use this template to maintain a real-time log of every backlink’s status. Update it each time a monitoring check is performed.
Tracker Columns
| Column | Description |
|---|---|
| Link ID | Unique identifier for each link |
| Source Domain | Domain where the link is hosted |
| Source URL | Exact page URL containing the link |
| Target URL | Your page that the link points to |
| Anchor Text | Current anchor text |
| Link Type | Dofollow / Nofollow / Sponsored / UGC |
| HTTP Status | 200, 301, 404, 500, etc. |
| Link Status | Active / Removed / Changed / Error |
| Indexed | Yes / No |
| Last Check | Date of most recent verification |
| Previous Status | Status at the prior check |
| Days in Current Status | Number of days at current status |
| Notes | Additional context |
Status Definitions
| Status | Definition | Action Required |
|---|---|---|
| Active | Link is live, correct attributes, page healthy | None — routine monitoring |
| Changed | Anchor text or attributes modified | Contact partner within 48 hours |
| Degraded | Page lost rankings or traffic significantly | Monitor, consider renegotiation |
| Error | Page returns 4xx or 5xx | Verify in 24 hours, contact partner if persistent |
| Removed | Link no longer on the page | Contact partner immediately |
| Redirected | Source URL redirects to a different page | Verify link is still present on the new URL |
Status History Log
For each link, maintain a change log:
| Date | Link ID | Old Status | New Status | Notes |
|---|---|---|---|---|
| — | — | — | — | — |
Automation Notes
- Configure Linkorite to automatically update the HTTP Status and Link Status columns daily
- Set up alerts for any status change from “Active” to another state
- Generate weekly summary reports from this tracker data