Template Link Exchange
Reciprocal Link Audit Template
A template for conducting systematic audits of all your reciprocal link exchanges
For SEO Manager
Related feature: Link Monitoring
Reciprocal Link Audit Template
Use this template quarterly to audit all active reciprocal link exchanges and identify issues requiring action.
Audit Header
- Audit period: [Quarter and year]
- Conducted by: [Name]
- Date completed: [Date]
- Total exchanges audited: [Number]
Per-Exchange Audit Row
| Field | Value |
|---|---|
| Partner domain | [domain.com] |
| Their link to us - URL | [URL] |
| Their link to us - Status | Live / Removed / Changed |
| Their link to us - Dofollow | Yes / No |
| Their link to us - Anchor text correct | Yes / No |
| Their link to us - Page indexed | Yes / No |
| Our link to them - URL | [URL] |
| Our link to them - Status | Live |
| Partner DR (current) | [Number] |
| Partner DR (at time of exchange) | [Number] |
| Issues found | [Description or “None”] |
| Action required | [Description or “None”] |
Audit Summary
| Metric | Count | Percentage |
|---|---|---|
| Total exchanges audited | — | 100% |
| Exchanges with no issues | — | —% |
| Links removed by partner | — | —% |
| Links changed to nofollow | — | —% |
| Anchor text modified | — | —% |
| Pages de-indexed | — | —% |
| Partner DR declined significantly | — | —% |
Action Items
| Priority | Partner | Issue | Action | Deadline | Owner |
|---|---|---|---|---|---|
| High | [Name] | [Issue] | [Action] | [Date] | [Name] |
| Medium | [Name] | [Issue] | [Action] | [Date] | [Name] |
| Low | [Name] | [Issue] | [Action] | [Date] | [Name] |
Recommendations
Use this section to note patterns observed during the audit and recommendations for improving the link exchange program.